| Availability: | |
|---|---|
| Quantity: | |
Product Features
About the features of FQ-2500
-This machine is a CNC compound machining center that integrates drilling, tapping and milling;
-Use international special CNC numerical control system;
-Suitable for processing various steel, aluminum, copper metals and non-metals;
-Using larger-sized parts to meet heavy-duty processing needs;
-Adopt fully protective sheet metal design;
-High processing efficiency, high precision and high strength;
- Equipped with an automatic chip removal machine for easy cleaning;
-Widely used in: material processing in the new energy automobile industry, rail transit, aerospace, mechanical parts, linear module guide rails, communications and other industries.
Product Parameters
| Model of CNC machine | Unit | FQ-2500 | FQ-3000 | FQ-3500 | FQ-4500 |
| Stroke | |||||
| Stroke of X axis | mm | 2500 | 3000 | 3500 | 4500 |
| Stroke of Y axis | mm | 600 | 600 | 600 | 600 |
| Stroke of Z axis | mm | 750 | 750 | 750 | 750 |
| Workbench size | mm | 3100x550 | 3870x550 | 4250x550 | 5570x550 |
| Distance from spindle end surface to workbench | mm | 150-900 | 150-900 | 150-900 | 150-900 |
| T-shaped slot of workbench (width×slot×spacing) | mm | 18Tx5x100 | 18Tx5x100 | 18Tx5x100 | 18Tx5x100 |
| Workbench load | kg | 1500 | 1500 | 1500 | 1500 |
| Spindle | |||||
| Taper | / | BT40 | BT40 | BT30 | BT40 |
| Diameter | mm | Φ150 | Φ150 | Φ100 | Φ150 |
| Speed | rpm/min | 12000 | 10000/12000 | 20000 | 10000/12000 |
| Motor power | kw | 7.5-11 | 7.5-11 | 3.7-5.5 | 11-15 |
| Feeding axis | |||||
| Screw specification X/Y/Z axis | mm | Φ40/40/40 | Φ50/40/32 | Φ50/40/32 | Φ50/40/32 |
| Specification of guide rail X/Y/Z axis | mm | 45/45/45 | 45/35/35 | 45/35/35 | 45/35/35 |
| Motor power of servo axis X/Y/Z axis | kw | 3/3/3 | 3/3/3 | 2.5/2.5/2.7 | 3/3/3 |
| Fast displacement X/Y/Z axis | m/min | 48/48/48 | 24/36/36 | 24/48/48 | 18/36/36 |
| Magazine | |||||
| Form | / | Arm rock servo magazine | Arm rock servo magazine | Arm rock servo magazine | Manipulator magazine |
| Capacity | / | 24 | 24 | 24 | 24 |
| Length of max.tool | mm | 200 | 300 | 200 | 300 |
| Diameter of max.tool | mm | 60/80 | 78/150 | 60/80 | 78/150 |
| Weight of max.tool | kg | 8 | 8 | 8 | 8 |
| Others | |||||
| Air pressure | kg/cm² | 7 | 7 | 7 | 7 |
| Power supply | KVA | 30 | 30 | 30 | 30 |
Product Features
About the features of FQ-2500
-This machine is a CNC compound machining center that integrates drilling, tapping and milling;
-Use international special CNC numerical control system;
-Suitable for processing various steel, aluminum, copper metals and non-metals;
-Using larger-sized parts to meet heavy-duty processing needs;
-Adopt fully protective sheet metal design;
-High processing efficiency, high precision and high strength;
- Equipped with an automatic chip removal machine for easy cleaning;
-Widely used in: material processing in the new energy automobile industry, rail transit, aerospace, mechanical parts, linear module guide rails, communications and other industries.
Product Parameters
| Model of CNC machine | Unit | FQ-2500 | FQ-3000 | FQ-3500 | FQ-4500 |
| Stroke | |||||
| Stroke of X axis | mm | 2500 | 3000 | 3500 | 4500 |
| Stroke of Y axis | mm | 600 | 600 | 600 | 600 |
| Stroke of Z axis | mm | 750 | 750 | 750 | 750 |
| Workbench size | mm | 3100x550 | 3870x550 | 4250x550 | 5570x550 |
| Distance from spindle end surface to workbench | mm | 150-900 | 150-900 | 150-900 | 150-900 |
| T-shaped slot of workbench (width×slot×spacing) | mm | 18Tx5x100 | 18Tx5x100 | 18Tx5x100 | 18Tx5x100 |
| Workbench load | kg | 1500 | 1500 | 1500 | 1500 |
| Spindle | |||||
| Taper | / | BT40 | BT40 | BT30 | BT40 |
| Diameter | mm | Φ150 | Φ150 | Φ100 | Φ150 |
| Speed | rpm/min | 12000 | 10000/12000 | 20000 | 10000/12000 |
| Motor power | kw | 7.5-11 | 7.5-11 | 3.7-5.5 | 11-15 |
| Feeding axis | |||||
| Screw specification X/Y/Z axis | mm | Φ40/40/40 | Φ50/40/32 | Φ50/40/32 | Φ50/40/32 |
| Specification of guide rail X/Y/Z axis | mm | 45/45/45 | 45/35/35 | 45/35/35 | 45/35/35 |
| Motor power of servo axis X/Y/Z axis | kw | 3/3/3 | 3/3/3 | 2.5/2.5/2.7 | 3/3/3 |
| Fast displacement X/Y/Z axis | m/min | 48/48/48 | 24/36/36 | 24/48/48 | 18/36/36 |
| Magazine | |||||
| Form | / | Arm rock servo magazine | Arm rock servo magazine | Arm rock servo magazine | Manipulator magazine |
| Capacity | / | 24 | 24 | 24 | 24 |
| Length of max.tool | mm | 200 | 300 | 200 | 300 |
| Diameter of max.tool | mm | 60/80 | 78/150 | 60/80 | 78/150 |
| Weight of max.tool | kg | 8 | 8 | 8 | 8 |
| Others | |||||
| Air pressure | kg/cm² | 7 | 7 | 7 | 7 |
| Power supply | KVA | 30 | 30 | 30 | 30 |
